2007 FLIGHTS

HOME 2007 Flights 2008 Flights BRIDGE BOOKING PICTURES


Please note that all times quoted are expressed in local time zones. All flight arrangements may be subject to change.  Some flights are subject to a supplement, please ask about this when booking.  Many charter flights do not provide in-flight meals as standard, though meals are often bookable in advance if required. If you do require meals, please ask about this when booking.


LAKE GARDA
-
May 5th 2007 -
Grand Hotel Gardone Flights into Verona.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Gatwick BA2596 08.35 11.50   BA2597 12.35 13.40
Birmingham TOM1233 13.15 16.20   TOM1234 17.20 18.35
Glasgow TOM2051 15.20 18.50   TOM2052 19.50 21.30
Manchester TOM5201 08.40 12.05   TOM5202 13.05 14.25
Newcastle XLA4166 07.25 10.50   XLA4167 20.15 21.50

 Flights may also be available from Luton, Liverpool and Stansted into Milan and from Bristol into Verona.

-Transfer time  approx. 50 minutes.    


LAKE
WORTHERSEE
- May 23rd 2007 -
Parkhotel Portschach Flights into Graz, or Ljubljana

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Stansted FR5732 11.40 14.45   FR5733 15.10 16.15
Birmingham JP405 15.30 18.45   JP404 13.25 14.50
Gatwick JP451 09.45 12.50   JP450 18.25 19.45
Manchester JP463 14.30 17.50   JP462 12.00 13.30

-Transfer time  approx. 55 minutes from Ljubljana & Graz.   


ITALY ABANO TERME
- June 20th 2007 & September 24th-
Hotel Bristol Buja  Flights into Venice.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Gatwick BA2584 13.00 16.10 - BA2585 16.55 18.05
Bristol EZY6131 13.15 16.30 - EZY6132 17.00 18.30
East Midlands EZY6591 13.10 16.30 - EZY6592 17.00 18.25
Heathrow BD467 11.10 14.30 - BD468 15.15 16.30
Leeds/Bradford LS343 10.45 14.00 - LS344 16.00 17.15

Flights are also available from Stansted and Liverpool.

-Transfer time  approx. 50 minutes .   


RHODES
- October 3rd 2007 -
Hotel Rodos Palladium Flights into Rhodes.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Belfast Excel Air 18.45 01.15   Excel Air 14.35 17.25
Birmingham TOM4127 07.05 13.10   = TOM4128 14.10 16.30
Bristol MYT791 06.50 12.55   = MYT792 13.35 16.00
Cardiff MYT1761 06.00 12.15   MYT1762 13.15 15.45
Gatwick MON 1102 09.45 16.00   = MON1103 17.40 19.45
Glasgow TOM3077 14.15 20.40   = TOM3078 21.40 00.20
Manchester TOM4897 11.45 17.55   = TOM4898 18.55 21.20
Newcastle TOM4801 14.00 20.10   = TOM4802 21.10 23.35
Stansted FCA5306 09.00 14.55   FCA5397 15.55 18.10

 

-Transfer time  approx. 20 minutes .   


CYPRUS LIMASSOL
- November 7th 2007 -
Amathus Beach Hotel, Flights into Larnaca or Paphos.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Belfast Excel Air 07.00 13.30   Excel Air 15.30 18.05
Birmingham TOM6321 10.15 16.45   = TOM6322 17.45 20.40
Doncaster TOM4471 09.45 16.15   = TOM4472 17.15 20.20
Exeter FCA7304 07.10 13.50   FCA7305 14.50 17.55
Gatwick BA6842 10.00 16.40   = BA6843 17.40 20.25
Glasgow TOM4041 09.40 16.35   = TOM4042 17.35 20.50
Heathrow CY327 09.45 16.10   = CY326 17.45 20.45
Manchester BA6827 09.00 15.45   = BA6827 16.45 20.00

 

-Transfer time  approx. 40 minutes (Larnaca)  - approx. 50 minutes (Paphos).