2008 FLIGHTS

HOME   2009 FLIGHTS BRIDGE BOOKING PICTURES


Please note that all times quoted are expressed in local time zones. All flight arrangements may be subject to change.  Some flights are subject to a supplement, please ask about this when booking.  Many charter flights do not provide in-flight meals as standard, though meals are often bookable in advance if required. If you do require meals, please ask about this when booking.


LAKE GARDA
-
May 5th 2008 -
Grand Hotel Gardone Flights into Verona.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Gatwick BA2596 08.35 11.50   BA2597 12.35 13.40
Glasgow TOM2051 15.20 18.50   TOM2052 19.50 21.30
Doncaster TOM6173 12.45 16.20   TOM6174 17.05 18.40
Manchester TOM5201 08.40 12.05   TOM5202 13.05 14.25
Stansted FR314 11.40 14.40   FR315 15.05 16.15

 Flights are also available from Luton, Liverpool and Bristol

-Transfer time  approx. 25 minutes .   


ABANO TERME 1.  ABANO TERME 2.
- Both holidays Hotel Bristol Buja  Flights into Venice.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Heathrow BD467 11.05 14.05   BD468 14.55 16.15
Gatwick BA2584 13.00 16.10   TBA2589 13.45 14.55
Bristol EZY6173 17.30 20.45   EZY6174 20.55 22.10
East Midlands EZY6591 13.15 16.35   EZY6592 17.05 18.30
Leeds/Bradford LS343 10.45 14.00   LS344 16.00 17.15
Manchester LS801 06.50 10.05   LS802 10.40 12.15

 Flights are also available from Stansted and Liverpool

-Transfer time  approx. 50 minutes.    


AUSTRIA - September 3rd 2008 Parkhotel Portschach  Flights into Klagenfurt or Ljubljana.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Stansted FR5736 13.30 16.25   FR5737 16.50 17.45
Gatwick JP451 09.45 12.50   JP450 18.25 19.45
Manchester JP463 15.55 19.15   JP462 13.40 15.20
Birmingham JP405 09.30 12.45   JP404 07.25 08.50

 Flights are also available from Stansted and Liverpool

-Transfer time  approx. 55 minutes from Ljubljana and 20 minutes from Klagenfurt    


RHODES - October 1st 2008 Hotel Rodos Palladium  Flights into Rhodes.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Gatwick MON1102 09.45 16.00   MON1103 17.40 19.45
Manchester TOM4897 11.45 17.55   TOM4898 18.55 21.20
Birmingham TOM4127 07.05 13.10   TOM4128 14.10 16.30
Bristol MYT791 06.50 12.55   MYT792 13.35 16.00
Cardiff MYT1761 06.00 12.15   MYT1762 13.15 15.45
Glasgow TOM3077 14.15 20.40   TOM3078 21.40 00.20
Newcastle TOM4801 14.00 20.10   TOM4802 21.10 23.35
Stansted FCA5306 09.00 14.55   FCA5397 15.55 18.10
Belfast Excel Air 18.45 01.15   Excel Air 14.35 17.25

 

-Transfer time  approx. 20 minutes


CYPRUS - November 5th 2008 Amathus Beach Hotel  Flights into Larnaca or Paphos.

DEPARTURE AIRPORT OUTBOUND DEPART ARRIVE   INBOUND DEPART ARRIVE
Heathrow CY327 09.45 16.10   CY326 17.45 20.45
Birmingham TOM6321 10.15 16.45   TOM6322 17.45 20.40
Exeter FCA7304 07.10 13.50   FCA7305 14.50 17.55
Gatwick BA6842 10.00 16.40   BA6843 17.40 20.25
Glasgow TOM4041 09.40 16.35   TOM4042 17.35 20.50
Manchester BA6827 09.00 15.45   BA6827 16.45 20.00
Doncaster TOM4471 09.45 16.15   TOM4472 17.15 20.20
Belfast Excel Air 07.00 13.30   Excel Air 15.30 18.05

 

Transfer time  approx. 40 minutes from Larnaca and 50 minutes from Paphos